South Leeds City FC
The Spirit Of Football
This is the goal scorers table for the team. The players possition in the table is determined by the total goals scored in the season, which include goals from the league and from the cup games we play. The table will be updated a day after every game we play. The Winner of the table gets the Top Goal Scorers Award at the end of the season.
| Possition | Player Name | League Goals | Cup Goals | Total Goals 07/08 Season | Total For Club |
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th | |||||
| 10th | |||||
| 11th | |||||
| 12th | |||||
| 13th | |||||
| 14th | |||||
| 15th |
